Gazette polls
Which should be the official state vegetable?
| Beans | 5% | 27 votes |
| Cabbage | 3% | 19 votes |
| Onions | 10% | 54 votes |
| Pumpkins | 32% | 161 votes |
| Sweet corn | 46% | 231 votes |
| Total Votes: 492 | ||
Note: This is not a scientific poll.
| Beans | 5% | 27 votes |
| Cabbage | 3% | 19 votes |
| Onions | 10% | 54 votes |
| Pumpkins | 32% | 161 votes |
| Sweet corn | 46% | 231 votes |
| Total Votes: 492 | ||
Note: This is not a scientific poll.
5:11 p.m. [ Suggest removal ]
I think we grow more onions and cabbage than anything else, don't we?
4:29 a.m. [ Suggest removal ]
This is the longest running....and dumbest poll yet.
Who went on vacation and left the poll duties to the third string?