Gazette polls
Who should have been World Series MVP?
| Hideki Matsui, who won the award | 44% | 108 votes |
| Chase Utley | 13% | 34 votes |
| C.C. Sabathia | 3% | 8 votes |
| Andy Pettitte | 7% | 18 votes |
| Derek Jeter | 10% | 25 votes |
| Alex Rodriguez | 4% | 12 votes |
| Johnny Damon | 4% | 11 votes |
| Mariano Rivera | 11% | 29 votes |
| Total Votes: 245 | ||
Note: This is not a scientific poll.
47° F | Schenectady, NY







































11:47 a.m. [ Suggest removal ]
he's a class act all the way.