Gazette polls
What temperature is your thermostat set at during the day?
| 65 or below | 31% | 34 votes |
| 66 to 68 | 37% | 40 votes |
| 69 to 70 | 16% | 18 votes |
| 70 to 72 | 8% | 9 votes |
| 73 and above | 5% | 6 votes |
| Total Votes: 107 | ||
Note: This is not a scientific poll.
| 65 or below | 31% | 34 votes |
| 66 to 68 | 37% | 40 votes |
| 69 to 70 | 16% | 18 votes |
| 70 to 72 | 8% | 9 votes |
| 73 and above | 5% | 6 votes |
| Total Votes: 107 | ||
Note: This is not a scientific poll.