Gazette polls
Which presidential candidate do you plan to vote for in the Feb. 5 New York primary?
| Hillary Clinton | 27% | 146 votes |
| John Edwards | 4% | 26 votes |
| Rudy Giuliani | 8% | 48 votes |
| Mike Huckabee | 6% | 37 votes |
| John McCain | 14% | 75 votes |
| Barack Obama | 16% | 87 votes |
| Ron Paul | 8% | 44 votes |
| Mitt Romney | 9% | 51 votes |
| Other (use comment box on results page to enter name) | 3% | 21 votes |
| Total Votes: 535 | ||
Note: This is not a scientific poll.
45° F | Schenectady, NY






































